Medium Wheel Base Van Hire Pricing
Hrs | Days | Price | Discount | Mileage |
24 | 1 | 75 | 200 | |
48 | 2 | 138 | 8% | 400 |
72 | 3 | 203 | 10% | 600 |
96 | 4 | 255 | 15% | 800 |
120 | 5 | 300 | 20% | 1000 |
144 | 6 | 338 | 25% | 1000 |
168 | 7 | 368 | 30% | 1000 |
Easy to drive and manoeuvre meaning it's slightly easier to park. Small enough to navigate through narrower streets, and do three point turns - but big enough to fit large items like sofas and beds. Perfect for medium scale business trade exhibitions.