Our Van Hire Prices
Affordable Van Hire Rates Birmingham
TLP Self Drive provides affordable and flexible van hire rentals, across Birmingham and the West Midlands. See more details about our local van hire rates below.
Long Wheel Base (LWB) Van Hire Prices
Hrs | Days | Price | Discount | Mileage |
24 | 1 | £85 | 200 | |
48 | 2 | £156 | 8% | 400 |
72 | 3 | £230 | 10% | 600 |
96 | 4 | £289 | 15% | 800 |
120 | 5 | £340 | 20% | 1000 |
144 | 6 | £383 | 25% | 1000 |
168 | 7 | £417 | 30% | 1000 |
XL Wheel Base (LWB) Van Hire Prices
Hrs | Days | Price | Discount | Mileage |
24 | 1 | £90 | 200 | |
48 | 2 | £166 | 8% | 400 |
72 | 3 | £243 | 10% | 600 |
96 | 4 | £306 | 15% | 800 |
120 | 5 | £360 | 20% | 1000 |
144 | 6 | £405 | 25% | 1000 |
168 | 7 | £441 | 30% | 1000 |
Luton Van Hire Prices
Hrs | Days | Price | Discount | Mileage |
24 | 1 | £110 | 200 | |
48 | 2 | £202 | 8% | 400 |
72 | 3 | £297 | 10% | 600 |
96 | 4 | £374 | 15% | 800 |
120 | 5 | £440 | 20% | 1000 |
144 | 6 | £495 | 25% | 1000 |
168 | 7 | £538 | 30% | 1000 |